High CRI Ra 90 95 97 COB LED Strip Bar Banding Customization Custom dimensions 3W 5W 7W 10W 12W 15W 18W 20W 30W 40W 50W 1W-50W 2700K-20000K For Optional
High CRI Ra 90 95 97 COB LED Strip Bar Banding Customization Custom dimensions 3W 5W 7W 10W 12W 15W 18W 20W 30W 40W 50W 1W-50W 2700K-20000K For Optional
High CRI Ra 90 95 97 COB LED Strip Bar Banding Customization Custom dimensions 3W 5W 7W 10W 12W 15W 18W 20W 30W 40W 50W 1W-50W 2700K-20000K For Optional
High CRI Ra 90 95 97 COB LED Strip Bar Banding Customization Custom dimensions 3W 5W 7W 10W 12W 15W 18W 20W 30W 40W 50W 1W-50W 2700K-20000K For Optional
High CRI Ra 90 95 97 COB LED Strip Bar Banding Customization Custom dimensions 3W 5W 7W 10W 12W 15W 18W 20W 30W 40W 50W 1W-50W 2700K-20000K For Optional
1 / 5
High CRI Ra 90 95 97 COB LED Strip Bar Banding Customization Custom dimensions 3W 5W 7W 10W 12W 15W 18W 20W 30W 40W 50W 1W-50W 2700K-20000K For Optional
High CRI Ra 90 95 97 COB LED Strip Bar Banding Customization Custom dimensions 3W 5W 7W 10W 12W 15W 18W 20W 30W 40W 50W 1W-50W 2700K-20000K For Optional
High CRI Ra 90 95 97 COB LED Strip Bar Banding Customization Custom dimensions 3W 5W 7W 10W 12W 15W 18W 20W 30W 40W 50W 1W-50W 2700K-20000K For Optional
High CRI Ra 90 95 97 COB LED Strip Bar Banding Customization Custom dimensions 3W 5W 7W 10W 12W 15W 18W 20W 30W 40W 50W 1W-50W 2700K-20000K For Optional
High CRI Ra 90 95 97 COB LED Strip Bar Banding Customization Custom dimensions 3W 5W 7W 10W 12W 15W 18W 20W 30W 40W 50W 1W-50W 2700K-20000K For Optional

High CRI Ra 90 95 97 COB LED Strip Bar Banding Customization Custom dimensions 3W 5W 7W 10W 12W 15W 18W 20W 30W 40W 50W 1W-50W 2700K-20000K For Optional

Customized LED COB with high cri & different color temperature 2200K, 2700K, 3000K, 3500K, 4000K, 4500K, 5000K, 5500K, 6000K,7000K,8000K,9000K,10000K,12000K,15000K,20000K,etc

$0.99
0 sold
Watt
CRI
Size
Qty